Hioki – BATTERY HiTESTER 3555
Price Each
Quote Only
(exc. GST)
Description
Product Discontinued, do email us if we have ex-stock for the following.
Replacement model Hioki BT3554 & 3561
Product link: Hioki BT3554
Product link: Hioki 3561
Hioki portable battery testers support the maintenance of UPS and storage batteries critical to the life support of all businesses. The 3551 is a 300 mΩ to 30 Ω/30V portable battery internal resistance tester suitable for testing high-capacity alkali and lead-acid storage batteries used in mobile devices.
Key Features
• For use with compact batteries such as NiCad and nickel-metal hydride
• Instantaneously diagnose degradation (PASS, CAUTION, FAIL) by measuring internal resistance and voltage *Operator must input the criteria for PASS/FAIL judgments according to the type of battery being measured.
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Resistance measurement range | 300 mΩ (max. display 300.00 mΩ, resolution 100 μΩ) to 30 Ω (max. display 30.00 Ω, resolution 10 mΩ), 3 ranges Accuracy: ±1.2 % rdg. ±6 dgt. (All ranges) Testing source frequency: 1 kHz ±5 Hz, testing current: 5 mA (300 mΩ range), 500 μA (3 Ω range), 50 μA (30 Ω range) Open-circut Voltage: 5 V peak |
---|---|
Voltage measurement range | ± 3 V (max. display ±3.000 V, resolution: 1 mV) to ± 30 V (max. display ±30.00 V, resolution: 10 mV), 2 ranges Accuracy: ±0.15 % rdg. ±6 dgt. |
Absolute max. input voltage | 50 V DC max. (No AC input) |
Sampling rate | 1.25 times/s (at resistance and voltage measurement combination) |
Comparator functions | Setting: Upper and lower limit for resistance, and lower limit for voltage, Number of comparator setting: 10 sets Comparator output: Pass (green), Warning (amber), and Fail (red) LEDs, Audible output on warning or Fail |
Other | Data storage: N/A, Interface: N/A, Temperature measurement: N/A |
Power supply | LR6 (AA) Alkaline dry battery × 6, Continuous operating time: 18 h |
Dimensions and mass | 196 mm (7.72 in) W × 130 mm (5.12 in) H × 50 mm (1.97 in) D, 680 g (24.0 oz) (including batteries) |
Accessories | Pin Type Lead 9461 × 1, Instruction manual × 1, LR6 (AA) alkaline battery × 6 |
Additional information
Brands | Hioki |
---|