Trotec – BE40 CLAMP METER
Price Each
Quote Only
(exc. GST)
Description
With the clamp-on ammeter BE40 load current, AC voltage or continuity of circuits, fuses and contacts can be checked.
The current measurement is effected without contact via the electromagnetic field, which is why the electric circuit doesn’t have to be interrupted for this method. Therefore, running systems, which cannot be switched off separately, can also be checked with the BE40.
Owing to the galvanic isolation, the measuring signal is also completely potential-free towards the variable to be measured.
The robust BE40 housing with injection-moulded soft rubber coating enables an ergonomic single-handed operation. The compact design with drop-shaped clamping jaws and illuminated display simplifies the application in industrial surroundings, confined control cabinets or inaccessible locations.
A few practical benefits:
- 3 ?-digit LCD display (max. count 1999)
- Robust housing with injection-moulded rubber coating
- CAT III 600 V
- AC measurement to 1,000 A
- Voltage measurement to 600 V
- Resistance measurement
- Continuity check and diode test
- Automatic and manual range selection
- Measured value hold function and maximum value indication
- Backlit display
- Suitable for line diameters of up to 30?mm
- Battery-saving automatic switch-off
- Optimum price-performance-ratio
TECHNICAL DATA | ||
---|---|---|
General information | ||
Article number | 3.510.205.240 | |
DC voltage [V/DC] | ||
Min. measuring range [V] | 0 | |
Max. measuring range [V] | 600 | |
Accuracy ± [%] | 0.8 | |
AC voltage [V/AC] | ||
Min. measuring range [V] | 0 | |
Max. measuring range [V] | 600 | |
Accuracy ± [%] | 0.8 | |
Alternating current [A/AC] | ||
Min. measuring range [A] | 0 | |
Max. measuring range [A] | 1,000 | |
Accuracy ± [%] | 3 | |
Max. diameter of conductor [mm] | 30 | |
Resistance [Ω] | ||
Min. measuring range [Ω] | 0 | |
Max. measuring range [Ω] | 20 M | |
Accuracy ± [%] | 1 | |
Display | ||
LCD 3 3/4-digit | ||
Housing design | ||
Plastic | ||
Interfaces | ||
Connection sockets for 4 mm safety connectors (banana) | 2 x | |
Measuring circuit category | ||
CAT III (600 V) | ||
Safety | ||
EN 61,326 | ||
EN 61010-1 | ||
EN 61010-2-031 | ||
Degree of pollution 2 | ||
Power supply | ||
Internal (battery) | ||
Surrounding conditions | ||
Operation – min. temperature [°C] | -10 | |
Operation – max. temperature [°C] | 50 | |
Dimensions | ||
Length (packaging excluded) [mm] | 229 | |
Width (packaging excluded) [mm] | 48 | |
Height (packaging excluded) [mm] | 80 | |
Weight | ||
(packaging excluded) [kg] | 0.303 |
STANDARD SCOPE OF DELIVERY | ||
---|---|---|
Standard scope of delivery | ||
Measuring device | ||
Battery(-ies) | ||
Bag/Holster | ||
Safety measuring lines with test probes | ||
Operating manual | ||
Contact temperature sensor type K |
ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
---|---|---|
Internal sensors | ||
AC voltage [V/AC] | ||
DC voltage [V/DC] | ||
Resistance [Ω] | ||
Alternating current [A/AC] | ||
External sensors | ||
Temperature [°C] | ||
Functions and features | ||
Maximum value display | ||
Hold function | ||
Automatic measuring range selection | ||
Measurement of alternating current, DC voltage, AC voltage, Resistance | ||
Automatic switch-off | ||
Backlit display | ||
Diode test | ||
Continuity check |
Additional information
Brands | Trotec |
---|